Featherby Infant and Nursery School
Allington Road, Gillingham, ME8 6PDMedway
Good
Ofsted inspection 2014-03-04
PrimaryAcademy converterAges 3-7Capacity: 270
💷
Avg Nearby Price
£356,135
ME8 area
🛡️
Crime
174
incidents/month
🎓
Nearby Schools
10
within 2 miles
Average Price Near This School
£356,135
Based on recent sales in ME8
| Address | Date | Type | Price |
|---|
| 319, LONSDALE DRIVE | 2026-01-23 | Semi-Detached | £430,000 |
| APPLETREE COURT, 117, FLAT 12, HIGH STREET, RAINHAM | 2026-01-23 | Flat | £215,000 |
| 234, BEECHINGS WAY | 2026-01-21 | Semi-Detached | £425,000 |
| 84, BEECHINGS WAY | 2026-01-21 | Terraced | £280,000 |
| 25, HIGH ELMS, RAINHAM | 2026-01-16 | Semi-Detached | £340,000 |
| 1, BRAMLING WAY, RAINHAM | 2026-01-16 | Detached | £482,000 |
| 3, NIGHTINGALE CLOSE, RAINHAM | 2026-01-16 | Detached | £440,000 |
| 40, WOOLBROOK CLOSE, RAINHAM | 2026-01-09 | Detached | £545,000 |
| 32, HENRY STREET, RAINHAM | 2026-01-09 | Terraced | £275,000 |
| 11, ORCHARD STREET | 2026-01-06 | Detached | £300,000 |
Violent Crime83
Anti Social Behaviour28
Vehicle Crime14
Criminal Damage Arson13
Other Crime11
Other Theft9
Drugs8
Public Order8
174 incidents within ~1 mile · last month