Portland School
Uttoxeter Road, Blythe Bridge, Stoke-on-Trent, ST11 9JGStoke-on-Trent
Not applicableAcademy special sponsor ledAges 3-16Capacity: 140
💷
Avg Nearby Price
£253,356
ST11 area
🛡️
Crime
111
incidents/month
🎓
Nearby Schools
8
within 2 miles
Type
Academy special sponsor led
Local Authority
Stoke-on-Trent
Average Price Near This School
£253,356
Based on recent sales in ST11
| Address | Date | Type | Price |
|---|
| 5, HIGHVIEW ROAD, FULFORD | 16-01-2026 | Detached | £322,500 |
| 4, LANCASTER AVENUE, FULFORD | 14-01-2026 | Detached | £347,500 |
| 2, KEEPERS CLOSE, BLYTHE BRIDGE | 19-12-2025 | Detached | £200,000 |
| 17, SPRINGFIELD DRIVE, FORSBROOK | 18-12-2025 | Semi-Detached | £218,000 |
| 22, NEW AVENUE, DRAYCOTT | 08-12-2025 | Terraced | £182,500 |
| 11, BEVERLEY CRESCENT, FORSBROOK | 05-12-2025 | Detached | £270,000 |
| 239, UTTOXETER ROAD, BLYTHE BRIDGE | 02-12-2025 | Terraced | £195,000 |
| 20, CHAPEL STREET, FORSBROOK | 19-11-2025 | Terraced | £140,000 |
| 32, POPLAR CLOSE, BLYTHE BRIDGE | 12-11-2025 | Detached | £172,500 |
| 53, SUTHERLAND CRESCENT, BLYTHE BRIDGE | 31-10-2025 | Detached | £315,000 |
Violent Crime31
Anti Social Behaviour25
Shoplifting22
Other Theft9
Public Order9
Other Crime6
Burglary5
Criminal Damage Arson4
111 incidents within ~1 mile · last month