Golden Valley Primary School
Nailsea Park, Nailsea, Bristol, BS48 1BBNorth Somerset
PrimaryAcademy converterAges 4-11Capacity: 420
💷
Avg Nearby Price
£442,396
BS48 area
🎓
Nearby Schools
10
within 2 miles
Local Authority
North Somerset
Average Price Near This School
£442,396
Based on recent sales in BS48
| Address | Date | Type | Price |
|---|
| 5, VALLEY GARDENS, NAILSEA | 23-01-2026 | Semi-Detached | £223,000 |
| CROWN HOUSE, 28, NORTH STREET, NAILSEA | 16-01-2026 | Flat | £89,000 |
| 11, MOORFIELD ROAD, BACKWELL | 15-01-2026 | Semi-Detached | £335,011 |
| 1 - 2, APARTMENT 4, CROWN GLASS PLACE, NAILSEA | 15-01-2026 | Flat | £151,250 |
| SAPPHIRE LODGE, APARTMENT 29, CHRIST CHURCH CLOSE, NAILSEA | 15-01-2026 | Flat | £385,000 |
| 3, MORGANS HILL CLOSE, NAILSEA | 07-01-2026 | Detached | £625,000 |
| 7, DOWNLAND CLOSE, NAILSEA | 19-12-2025 | Semi-Detached | £290,000 |
| 34, CLOVER HILL WAY, BARROW GURNEY | 18-12-2025 | Detached | £845,000 |
| 19, CLEVEDON ROAD, FLAX BOURTON | 18-12-2025 | Detached | £980,000 |
| 26, BLAKENEY GROVE, NAILSEA | 17-12-2025 | Detached | £475,000 |
Violent Crime21
Public Order8
Other Theft5
Shoplifting5
Anti Social Behaviour3
Criminal Damage Arson3
Drugs3
Burglary2
50 incidents within ~1 mile · last month