School Details
Type
Academy converter
Phase
Primary
Age Range
3-11
Gender
Mixed
Admissions
Not applicable
Capacity
84
Local Authority
Suffolk
Religious Character
Church of England
Property Prices Nearby
Average Price Near This School
£382,341
Based on recent sales in IP21
| Address | Date | Type | Price |
|---|---|---|---|
| CHURCH COTTAGE, 2, CHURCH ROAD, WILBY | 2026-01-28 | Semi-Detached | £290,000 |
| NORTH FARM COTTAGES, 2, KEMPS ROAD, PULHAM ST MARY | 2026-01-16 | Semi-Detached | £230,000 |
| THE TERRACE, 8, NORWICH ROAD, SCOLE | 2026-01-09 | Terraced | £225,000 |
| WAVENEY HOUSE, LOWER STREET, BILLINGFORD | 2026-01-05 | Detached | £630,000 |
| MULBERRY HOUSE, HOXNE ROAD, DENHAM | 2025-12-19 | Detached | £520,000 |
| 5, HECKFIELD GREEN, HOXNE | 2025-12-18 | Detached | £425,000 |
| THE HAWTHORNS, VICARAGE ROAD, WINGFIELD | 2025-12-10 | Detached | £635,000 |
| VINEYARD COTTAGE, MILL LANE, PULHAM MARKET | 2025-12-10 | Detached | £535,000 |
| THE SCHOOL MASTERS HOUSE, STATION ROAD, PULHAM ST MARY | 2025-12-09 | Detached | £365,000 |
| COTSWOLD COTTAGE, OLD BURY ROAD, STUSTON | 2025-12-09 | Detached | £450,000 |
Other Schools Nearby
7Stradbroke High School
Secondary
Stradbroke Church of England Primary School
Primary
Fressingfield Church of England Primary School
Primary
St Edmund's Primary School
Primary
Scole Church of England Primary Academy
Primary
Dickleburgh Church of England Primary Academy (With Pre-School)
Primary
Pulham Church of England Primary Academy
Primary