School Details
Type
Academy converter
Phase
Primary
Age Range
2-11
Gender
Mixed
Admissions
Not applicable
Capacity
350
Local Authority
County Durham
Property Prices Nearby
Average Price Near This School
£175,243
Based on recent sales in DH7
| Address | Date | Type | Price |
|---|---|---|---|
| 48, TEMPERLEY WAY, SACRISTON | 2026-01-23 | Detached | £255,000 |
| 29, ELLIOT STREET, SACRISTON | 2026-01-23 | Terraced | £86,000 |
| 29, MEADOW RISE, MEADOWFIELD | 2026-01-15 | Flat | £73,000 |
| 10, HOLBORN COURT, USHAW MOOR | 2026-01-15 | Semi-Detached | £168,000 |
| 5, BROCKWELL COURT, BRANDON | 2026-01-12 | Terraced | £125,500 |
| 64, BRACKEN COURT, USHAW MOOR | 2026-01-09 | Semi-Detached | £132,500 |
| 3, TURNERS BUILDINGS, WITTON GILBERT | 2026-01-09 | Semi-Detached | £100,000 |
| 4, HOGARTH CLOSE, USHAW MOOR | 2026-01-08 | Detached | £191,000 |
| 18, ACORN CROFT, WITTON GILBERT | 2026-01-05 | Semi-Detached | £190,000 |
| 61, ESH WOOD VIEW, USHAW MOOR | 2025-12-22 | Detached | £170,000 |
Crime Near Esh Winning Academy
45Violent Crime16
Anti Social Behaviour12
Criminal Damage Arson8
Other Theft3
Other Crime3
Burglary1
Public Order1
Shoplifting1
45 incidents within ~1 mile · last month
Other Schools Nearby
10The Independent Grammar School:Durham
Not applicable
St Michael's Catholic Primary School, Esh Village
Primary
Esh CofE (Aided) Primary School
Primary
New Brancepeth Primary Academy
Primary
Langley Park Primary School
Primary
Silver Tree Primary School and Nursery
Primary
Our Lady & St Joseph's Catholic Primary School
Primary
St Joseph's Catholic Primary School, Ushaw Moor
Primary
Durham Academy
Secondary
Bearpark Primary School
Primary