Ladysmith Infant & Nursery School
Ladysmith Road, Exeter, EX1 2PSDevon
PrimaryAcademy converterAges 3-7Capacity: 350
💷
Avg Nearby Price
£303,865
EX1 area
🛡️
Crime
354
incidents/month
🎓
Nearby Schools
10
within 2 miles
Average Price Near This School
£303,865
Based on recent sales in EX1
| Address | Date | Type | Price |
|---|
| 16, BROOKLYN CLOSE | 16-01-2026 | Terraced | £118,000 |
| 39, POLTIMORE DRIVE | 16-01-2026 | Terraced | £315,000 |
| FRIARY COURT, 22, FLAT 3, BEDFORD STREET | 16-01-2026 | Flat | £160,000 |
| 29, ROMAN AVENUE | 13-01-2026 | Semi-Detached | £325,000 |
| 2, MANLEY MEADOW | 12-01-2026 | Detached | £525,000 |
| 9, FARLEY GROVE | 19-12-2025 | Detached | £335,000 |
| 10, FOWEY CLOSE | 19-12-2025 | Terraced | £250,000 |
| 99, FORE STREET, HEAVITREE | 19-12-2025 | Terraced | £200,000 |
| 124, VAUGHAN ROAD | 19-12-2025 | Flat | £75,500 |
| 69, HILL BARTON ROAD | 19-12-2025 | Detached | £510,000 |
Violent Crime182
Anti Social Behaviour35
Criminal Damage Arson35
Shoplifting28
Public Order26
Other Theft23
Burglary16
Drugs9
354 incidents within ~1 mile · last month