Nonsuch Primary School
Chadacre Road, Stoneleigh, Epsom, KT17 2HQSutton
PrimaryAcademy converterAges 3-11Capacity: 262
💷
Avg Nearby Price
£624,806
KT17 area
🛡️
Crime
110
incidents/month
🎓
Nearby Schools
9
within 2 miles
Average Price Near This School
£624,806
Based on recent sales in KT17
| Address | Date | Type | Price |
|---|
| 59, UPPER HIGH STREET | 16-01-2026 | Terraced | £405,000 |
| 47, CLANDON CLOSE | 16-01-2026 | Semi-Detached | £750,000 |
| 37, FARRIERS ROAD | 12-01-2026 | Terraced | £525,000 |
| 14, BUNBURY WAY | 09-01-2026 | Detached | £850,000 |
| 15, WIMBORNE CLOSE | 09-01-2026 | Flat | £355,000 |
| 5, ARUNDEL AVENUE | 09-01-2026 | Detached | £807,000 |
| 20, ALEXANDRA ROAD | 09-01-2026 | Semi-Detached | £675,000 |
| 35, MOSPEY CRESCENT | 19-12-2025 | Semi-Detached | £1,155,000 |
| 15, THE STANFORDS | 18-12-2025 | Flat | £226,150 |
| 12, PORTWAY CRESCENT | 18-12-2025 | Semi-Detached | £575,000 |
Violent Crime36
Anti Social Behaviour23
Vehicle Crime13
Other Theft10
Public Order8
Shoplifting8
Criminal Damage Arson7
Drugs5
110 incidents within ~1 mile · last month