House Prices in Atherstone
Warwickshire · 10,125 properties sold
£305,731
Average Price
£245,000
Median Price
10,125
Properties Sold
↓ 6.7%
2025 vs 2024
The average property price in Atherstone is £305,731, based on 10,125 sales. The median price is £245,000. The area covers 1 postcode districts.
Property Types Sold
Detached 3,292 (33%)
Semi-Detached 3,125 (31%)
Terraced 2,890 (29%)
Flat 554 (5%)
Other 264 (3%)
Price Trends
| Year | Average | Median | Sales |
|---|---|---|---|
| 2026 (partial) | £140,000 | £140,000 | 2 |
| 2025 | £297,347 | £260,000 | 270 |
| 2024 | £318,763 | £262,500 | 287 |
| 2023 | £304,449 | £223,500 | 275 |
| 2022 | £360,281 | £239,000 | 348 |
| 2021 | £293,927 | £254,750 | 573 |
| 2020 | £262,358 | £215,000 | 300 |
| 2019 | £268,340 | £210,000 | 331 |
| 2018 | £248,282 | £200,000 | 383 |
| 2017 | £304,191 | £205,000 | 416 |
| 2016 | £213,651 | £168,000 | 382 |
| 2015 | £194,030 | £167,500 | 418 |
Postcode Areas in Atherstone
Source: HM Land Registry Price Paid Data · Crown copyright 2026 · Open Government Licence v3.0