House Prices in Aylesbury
Buckinghamshire · 83,117 properties sold
£442,073
Average Price
£365,000
Median Price
83,117
Properties Sold
↓ 2.8%
2025 vs 2024
The average property price in Aylesbury is £442,073, based on 83,117 sales. The median price is £365,000. The area covers 6 postcode districts.
Property Types Sold
Semi-Detached 25,134 (30%)
Terraced 23,428 (28%)
Detached 20,761 (25%)
Flat 12,692 (15%)
Other 1,102 (1%)
Price Trends
| Year | Average | Median | Sales |
|---|---|---|---|
| 2026 (partial) | £402,317 | £375,000 | 41 |
| 2025 | £446,223 | £380,000 | 2,055 |
| 2024 | £459,066 | £372,000 | 2,239 |
| 2023 | £451,833 | £375,000 | 2,268 |
| 2022 | £452,626 | £376,748 | 3,098 |
| 2021 | £439,000 | £352,250 | 3,614 |
| 2020 | £406,276 | £337,500 | 2,477 |
| 2019 | £380,236 | £320,000 | 2,839 |
| 2018 | £411,138 | £329,972 | 2,960 |
| 2017 | £410,085 | £319,995 | 2,730 |
| 2016 | £345,262 | £290,000 | 2,998 |
| 2015 | £318,245 | £261,000 | 3,091 |
Source: HM Land Registry Price Paid Data · Crown copyright 2026 · Open Government Licence v3.0