£441,419
Average
£320,000
Median
£258
Lowest
£41.2M
Highest
Price Trend
£328k £453k
Property Types
Semi-Detached 32%
Detached 30%
Terraced 24%
Flat 11%
Other 2%
50,785 total sales across 5 property types
Market Summary
£245k
Lower Quartile
£320k
Median
£430k
Upper Quartile
Price Distribution £258 – £41.2M
Yearly Price History
| Year | Average | Median | Sales | Change |
|---|---|---|---|---|
| 2026 (YTD) | £365,165 | £344,950 | 41 | ↓ 19.4% |
| 2025 | £453,003 | £335,000 | 1,309 | ↓ 10.4% |
| 2024 | £505,864 | £331,500 | 1,489 | ↑ 14.3% |
| 2023 | £442,619 | £325,000 | 1,278 | ↑ 0.7% |
| 2022 | £439,529 | £323,000 | 1,833 | ↑ 8.4% |
| 2021 | £405,342 | £315,000 | 2,241 | ↓ 4.6% |
| 2020 | £424,776 | £296,000 | 1,515 | ↑ 18.4% |
| 2019 | £358,788 | £279,995 | 1,733 | ↓ 24.1% |
| 2018 | £472,632 | £299,750 | 1,734 | ↑ 27.0% |
| 2017 | £372,265 | £279,725 | 1,800 | ↑ 13.5% |
| 2016 | £327,999 | £270,000 | 1,786 | ↑ 7.8% |
| 2015 | £304,352 | £239,000 | 1,625 | — |
Postcode Areas in Banbury
Banbury covers 4 postcode districts. Click any area for detailed property data, schools, crime stats, and demographics.
Useful guides
Source: HM Land Registry Price Paid Data · Crown copyright 2026 · Open Government Licence v3.0