£436,150
Average
£332,000
Median
£100
Lowest
£121.5M
Highest
Price Trend
£314k £422k
Property Types
Detached 30%
Semi-Detached 30%
Terraced 27%
Flat 11%
Other 2%
131,914 total sales across 5 property types
Market Summary
£255k
Lower Quartile
£332k
Median
£445k
Upper Quartile
Price Distribution £100 – £121.5M
Yearly Price History
| Year | Average | Median | Sales | Change |
|---|---|---|---|---|
| 2026 (YTD) | £386,297 | £375,000 | 65 | ↓ 8.5% |
| 2025 | £422,018 | £350,000 | 3,246 | ↑ 1.4% |
| 2024 | £416,330 | £345,000 | 3,876 | ↓ 2.4% |
| 2023 | £426,392 | £340,000 | 3,384 | ↓ 21.4% |
| 2022 | £542,540 | £350,000 | 4,528 | ↑ 26.7% |
| 2021 | £428,112 | £320,000 | 5,707 | ↑ 15.4% |
| 2020 | £371,012 | £305,000 | 4,251 | ↑ 6.8% |
| 2019 | £347,251 | £292,000 | 4,719 | ↓ 3.9% |
| 2018 | £361,409 | £295,000 | 4,746 | ↓ 1.5% |
| 2017 | £366,929 | £282,000 | 4,757 | ↑ 16.9% |
| 2016 | £313,822 | £259,950 | 4,895 | ↑ 12.7% |
| 2015 | £278,421 | £240,000 | 4,641 | — |
Postcode Areas in Bedford
Bedford covers 7 postcode districts. Click any area for detailed property data, schools, crime stats, and demographics.
Useful guides
Source: HM Land Registry Price Paid Data · Crown copyright 2026 · Open Government Licence v3.0