£412,686
Average
£332,500
Median
£1k
Lowest
£15.5M
Highest
Price Trend
£367k £404k
Property Types
Detached 33%
Terraced 33%
Semi-Detached 20%
Flat 12%
Other 1%
14,554 total sales across 5 property types
Market Summary
£260k
Lower Quartile
£333k
Median
£445k
Upper Quartile
Price Distribution £1k – £15.5M
Yearly Price History
| Year | Average | Median | Sales | Change |
|---|---|---|---|---|
| 2026 (YTD) | £426,890 | £409,950 | 7 | ↑ 5.8% |
| 2025 | £403,538 | £339,975 | 354 | ↓ 6.5% |
| 2024 | £431,727 | £340,000 | 376 | ↓ 6.4% |
| 2023 | £461,115 | £310,000 | 412 | ↑ 7.1% |
| 2022 | £430,538 | £350,000 | 504 | ↑ 8.7% |
| 2021 | £395,930 | £330,000 | 787 | ↑ 5.7% |
| 2020 | £374,716 | £315,000 | 521 | ↓ 1.1% |
| 2019 | £378,934 | £335,000 | 493 | ↓ 5.9% |
| 2018 | £402,713 | £317,500 | 436 | ↑ 9.0% |
| 2017 | £369,304 | £320,000 | 501 | ↑ 0.5% |
| 2016 | £367,302 | £270,000 | 393 | ↑ 17.8% |
| 2015 | £311,674 | £255,000 | 474 | — |
Postcode Areas in Bordon
Bordon covers 3 postcode districts. Click any area for detailed property data, schools, crime stats, and demographics.
Useful guides
Source: HM Land Registry Price Paid Data · Crown copyright 2026 · Open Government Licence v3.0