Average Property Value
£250,426
↓ 1.1% YoY
£250,426
Average
£240,000
Median
£50k
Lowest
£825k
Highest
Price Trend
£208k £262k
Property Types
Detached 47%
Terraced 28%
Semi-Detached 18%
Flat 5%
Other 3%
926 total sales across 5 property types
Market Summary
£175k
Lower Quartile
£240k
Median
£292k
Upper Quartile
Price Distribution £50k – £825k
Yearly Price History
| Year | Average | Median | Sales | Change |
|---|---|---|---|---|
| 2026 (YTD) | £250,000 | £250,000 | 1 | ↓ 4.5% |
| 2025 | £261,893 | £251,500 | 28 | ↓ 1.1% |
| 2024 | £264,875 | £247,500 | 22 | ↑ 20.1% |
| 2023 | £220,465 | £180,000 | 17 | ↓ 12.9% |
| 2022 | £253,124 | £238,500 | 44 | ↓ 0.2% |
| 2021 | £253,654 | £240,000 | 32 | ↑ 12.6% |
| 2020 | £225,344 | £221,500 | 14 | ↑ 9.8% |
| 2019 | £205,149 | £185,000 | 36 | ↑ 10.9% |
| 2018 | £185,045 | £167,000 | 39 | ↓ 13.0% |
| 2017 | £212,710 | £204,975 | 40 | ↑ 2.2% |
| 2016 | £208,103 | £202,500 | 29 | ↑ 23.1% |
| 2015 | £169,015 | £151,000 | 30 | — |
Postcode Areas in Borth
Borth covers 1 postcode district. Click any area for detailed property data, schools, crime stats, and demographics.
Useful guides
Source: HM Land Registry Price Paid Data · Crown copyright 2026 · Open Government Licence v3.0