House Prices in Bournemouth
Bournemouth, Christchurch and Poole · 138,067 properties sold
£350,633
Average Price
£290,000
Median Price
138,067
Properties Sold
↑ 1.4%
2025 vs 2024
The average property price in Bournemouth is £350,633, based on 138,067 sales. The median price is £290,000. The area covers 12 postcode districts.
Property Types Sold
Flat 66,641 (48%)
Detached 42,225 (31%)
Semi-Detached 16,624 (12%)
Terraced 10,397 (8%)
Other 2,180 (2%)
Price Trends
| Year | Average | Median | Sales |
|---|---|---|---|
| 2026 (partial) | £340,422 | £325,000 | 83 |
| 2025 | £356,973 | £300,000 | 2,651 |
| 2024 | £352,060 | £300,000 | 3,237 |
| 2023 | £367,585 | £300,000 | 3,078 |
| 2022 | £360,689 | £297,500 | 4,151 |
| 2021 | £348,615 | £280,000 | 5,088 |
| 2020 | £320,522 | £269,000 | 3,462 |
| 2019 | £322,268 | £250,000 | 3,830 |
| 2018 | £307,924 | £248,000 | 4,181 |
| 2017 | £292,506 | £239,000 | 4,341 |
| 2016 | £261,662 | £225,000 | 4,578 |
| 2015 | £258,515 | £220,000 | 4,500 |
Source: HM Land Registry Price Paid Data · Crown copyright 2026 · Open Government Licence v3.0