Average Property Value
£259,416
↓ 13.1% YoY
£259,416
Average
£237,000
Median
£392
Lowest
£590k
Highest
Price Trend
£188k £228k
Property Types
Detached 47%
Semi-Detached 30%
Terraced 21%
Other 2%
Flat 0%
823 total sales across 5 property types
Market Summary
£185k
Lower Quartile
£237k
Median
£315k
Upper Quartile
Price Distribution £392 – £590k
Yearly Price History
| Year | Average | Median | Sales | Change |
|---|---|---|---|---|
| 2025 | £227,524 | £220,000 | 19 | ↓ 13.1% |
| 2024 | £261,720 | £240,000 | 25 | ↑ 15.8% |
| 2023 | £225,977 | £193,500 | 26 | ↓ 19.0% |
| 2022 | £279,018 | £265,000 | 28 | ↓ 1.6% |
| 2021 | £283,698 | £276,500 | 34 | ↑ 8.6% |
| 2020 | £261,302 | £221,000 | 23 | ↑ 30.4% |
| 2019 | £200,339 | £195,000 | 31 | ↓ 2.9% |
| 2018 | £206,325 | £190,000 | 28 | ↑ 10.0% |
| 2017 | £187,519 | £166,500 | 27 | ↓ 0.3% |
| 2016 | £188,072 | £165,000 | 27 | ↓ 6.0% |
| 2015 | £200,050 | £172,500 | 30 | — |
Postcode Areas in Bow Street
Bow Street covers 1 postcode district. Click any area for detailed property data, schools, crime stats, and demographics.
Useful guides
Source: HM Land Registry Price Paid Data · Crown copyright 2026 · Open Government Licence v3.0