House Prices in Broadstone
Bournemouth, Christchurch and Poole · 7,032 properties sold
£573,866
Average Price
£475,000
Median Price
7,032
Properties Sold
↑ 2.3%
2025 vs 2024
The average property price in Broadstone is £573,866, based on 7,032 sales. The median price is £475,000. The area covers 1 postcode districts.
Property Types Sold
Detached 5,567 (79%)
Flat 728 (10%)
Semi-Detached 601 (9%)
Terraced 81 (1%)
Other 55 (1%)
Price Trends
| Year | Average | Median | Sales |
|---|---|---|---|
| 2026 (partial) | £673,500 | £575,000 | 5 |
| 2025 | £525,126 | £480,000 | 170 |
| 2024 | £513,300 | £477,500 | 196 |
| 2023 | £542,629 | £500,000 | 188 |
| 2022 | £886,152 | £527,750 | 196 |
| 2021 | £469,205 | £440,000 | 275 |
| 2020 | £538,505 | £435,000 | 195 |
| 2019 | £425,535 | £390,000 | 220 |
| 2018 | £423,896 | £397,500 | 236 |
| 2017 | £413,635 | £380,000 | 201 |
| 2016 | £391,981 | £364,950 | 219 |
| 2015 | £384,344 | £345,000 | 240 |
Postcode Areas in Broadstone
Source: HM Land Registry Price Paid Data · Crown copyright 2026 · Open Government Licence v3.0