House Prices in Buckingham
Buckinghamshire · 21,148 properties sold
£442,048
Average Price
£375,000
Median Price
21,148
Properties Sold
↓ 2.4%
2025 vs 2024
The average property price in Buckingham is £442,048, based on 21,148 sales. The median price is £375,000. The area covers 3 postcode districts.
Property Types Sold
Detached 8,496 (40%)
Semi-Detached 5,639 (27%)
Terraced 5,284 (25%)
Flat 1,321 (6%)
Other 408 (2%)
Price Trends
| Year | Average | Median | Sales |
|---|---|---|---|
| 2026 (partial) | £336,917 | £316,500 | 12 |
| 2025 | £443,606 | £390,000 | 500 |
| 2024 | £454,428 | £390,000 | 631 |
| 2023 | £464,401 | £386,000 | 494 |
| 2022 | £500,929 | £395,000 | 710 |
| 2021 | £399,879 | £358,495 | 882 |
| 2020 | £402,623 | £336,000 | 583 |
| 2019 | £430,841 | £327,750 | 584 |
| 2018 | £430,234 | £332,500 | 645 |
| 2017 | £437,807 | £330,000 | 655 |
| 2016 | £349,262 | £320,000 | 788 |
| 2015 | £419,197 | £280,000 | 797 |
Source: HM Land Registry Price Paid Data · Crown copyright 2026 · Open Government Licence v3.0