House Prices in Dagenham
Greater London · 43,479 properties sold
£385,529
Average Price
£350,000
Median Price
43,479
Properties Sold
↑ 1.6%
2025 vs 2024
The average property price in Dagenham is £385,529, based on 43,479 sales. The median price is £350,000. The area covers 4 postcode districts.
Property Types Sold
Terraced 31,151 (72%)
Flat 7,098 (16%)
Semi-Detached 4,541 (10%)
Other 429 (1%)
Detached 260 (1%)
Price Trends
| Year | Average | Median | Sales |
|---|---|---|---|
| 2026 (partial) | £361,763 | £375,000 | 19 |
| 2025 | £366,308 | £375,000 | 865 |
| 2024 | £360,453 | £360,000 | 995 |
| 2023 | £380,399 | £370,000 | 971 |
| 2022 | £484,611 | £370,000 | 1,089 |
| 2021 | £355,643 | £330,000 | 1,389 |
| 2020 | £365,590 | £312,750 | 972 |
| 2019 | £328,468 | £306,000 | 1,241 |
| 2018 | £325,925 | £300,000 | 1,331 |
| 2017 | £307,720 | £300,000 | 1,443 |
| 2016 | £301,092 | £290,000 | 1,514 |
| 2015 | £242,583 | £243,750 | 1,598 |
Source: HM Land Registry Price Paid Data · Crown copyright 2026 · Open Government Licence v3.0