House Prices in Felixstowe
Suffolk · 19,365 properties sold
£321,315
Average Price
£278,250
Median Price
19,365
Properties Sold
↑ 9.5%
2025 vs 2024
The average property price in Felixstowe is £321,315, based on 19,365 sales. The median price is £278,250. The area covers 1 postcode districts.
Property Types Sold
Semi-Detached 5,811 (30%)
Detached 5,632 (29%)
Terraced 4,554 (24%)
Flat 3,097 (16%)
Other 271 (1%)
Price Trends
| Year | Average | Median | Sales |
|---|---|---|---|
| 2026 (partial) | £283,000 | £301,500 | 6 |
| 2025 | £328,292 | £290,000 | 463 |
| 2024 | £299,831 | £272,500 | 678 |
| 2023 | £337,131 | £299,995 | 591 |
| 2022 | £341,962 | £300,000 | 689 |
| 2021 | £332,609 | £260,000 | 692 |
| 2020 | £282,214 | £254,000 | 507 |
| 2019 | £286,667 | £248,000 | 551 |
| 2018 | £275,440 | £250,000 | 606 |
| 2017 | £286,812 | £230,000 | 651 |
| 2016 | £258,845 | £230,000 | 642 |
| 2015 | £222,137 | £202,250 | 716 |
Postcode Areas in Felixstowe
Source: HM Land Registry Price Paid Data · Crown copyright 2026 · Open Government Licence v3.0