£252,818
Average
£227,000
Median
£1k
Lowest
£7.0M
Highest
Price Trend
£195k £248k
Property Types
Terraced 45%
Flat 23%
Semi-Detached 22%
Detached 9%
Other 1%
43,555 total sales across 5 property types
Market Summary
£173k
Lower Quartile
£227k
Median
£280k
Upper Quartile
Price Distribution £1k – £7.0M
Yearly Price History
| Year | Average | Median | Sales | Change |
|---|---|---|---|---|
| 2026 (YTD) | £251,803 | £238,000 | 18 | ↑ 1.4% |
| 2025 | £248,446 | £235,000 | 949 | ↓ 1.4% |
| 2024 | £252,098 | £235,000 | 1,083 | ↓ 8.7% |
| 2023 | £276,254 | £235,000 | 977 | ↑ 3.5% |
| 2022 | £266,923 | £240,000 | 1,213 | ↑ 10.8% |
| 2021 | £240,893 | £220,000 | 1,519 | ↑ 1.7% |
| 2020 | £236,772 | £205,000 | 1,056 | ↑ 9.0% |
| 2019 | £217,224 | £195,000 | 1,255 | ↓ 0.3% |
| 2018 | £217,976 | £193,000 | 1,197 | ↓ 4.3% |
| 2017 | £227,876 | £192,500 | 1,439 | ↑ 16.8% |
| 2016 | £195,182 | £174,000 | 1,368 | ↑ 9.2% |
| 2015 | £178,709 | £157,500 | 1,359 | — |
Postcode Areas in Gosport
Gosport covers 2 postcode districts. Click any area for detailed property data, schools, crime stats, and demographics.
Useful guides
Source: HM Land Registry Price Paid Data · Crown copyright 2026 · Open Government Licence v3.0