£232,756
Average
£155,000
Median
£110
Lowest
£61.0M
Highest
Price Trend
£117k £355k
Property Types
Terraced 52%
Semi-Detached 26%
Detached 13%
Flat 4%
Other 3%
14,132 total sales across 5 property types
Market Summary
£117k
Lower Quartile
£155k
Median
£220k
Upper Quartile
Price Distribution £110 – £61.0M
Yearly Price History
| Year | Average | Median | Sales | Change |
|---|---|---|---|---|
| 2026 (YTD) | £154,333 | £160,000 | 3 | ↓ 56.5% |
| 2025 | £354,652 | £175,000 | 407 | ↑ 66.3% |
| 2024 | £213,257 | £175,000 | 481 | ↓ 21.9% |
| 2023 | £273,223 | £156,000 | 459 | ↑ 33.4% |
| 2022 | £204,797 | £161,000 | 519 | ↑ 4.7% |
| 2021 | £195,584 | £142,250 | 582 | ↑ 9.6% |
| 2020 | £178,454 | £122,500 | 413 | ↑ 7.7% |
| 2019 | £165,764 | £116,250 | 518 | ↑ 23.7% |
| 2018 | £134,023 | £94,500 | 567 | ↓ 20.8% |
| 2017 | £169,132 | £115,000 | 523 | ↑ 44.4% |
| 2016 | £117,147 | £90,888 | 566 | ↓ 14.0% |
| 2015 | £136,275 | £124,950 | 543 | — |
Postcode Areas in Heywood
Heywood covers 3 postcode districts. Click any area for detailed property data, schools, crime stats, and demographics.
Useful guides
Source: HM Land Registry Price Paid Data · Crown copyright 2026 · Open Government Licence v3.0