House Prices in Leeds
West Yorkshire · 347,968 properties sold
£299,071
Average Price
£214,000
Median Price
347,968
Properties Sold
↓ 5.8%
2025 vs 2024
The average property price in Leeds is £299,071, based on 347,968 sales. The median price is £214,000. The area covers 26 postcode districts.
Property Types Sold
Semi-Detached 123,472 (35%)
Terraced 114,915 (33%)
Detached 52,743 (15%)
Flat 51,667 (15%)
Other 5,171 (1%)
Price Trends
| Year | Average | Median | Sales |
|---|---|---|---|
| 2026 (partial) | £237,059 | £215,000 | 166 |
| 2025 | £287,432 | £230,000 | 8,456 |
| 2024 | £305,256 | £225,000 | 10,653 |
| 2023 | £329,710 | £220,000 | 9,715 |
| 2022 | £311,482 | £220,000 | 11,334 |
| 2021 | £295,513 | £201,000 | 13,678 |
| 2020 | £266,197 | £187,000 | 10,551 |
| 2019 | £363,588 | £176,000 | 11,878 |
| 2018 | £303,669 | £170,000 | 12,049 |
| 2017 | £242,999 | £162,500 | 12,404 |
| 2016 | £220,999 | £158,000 | 12,060 |
| 2015 | £222,404 | £148,250 | 11,269 |
Postcode Areas in Leeds
Source: HM Land Registry Price Paid Data · Crown copyright 2026 · Open Government Licence v3.0