£301,547
Average
£250,000
Median
£100
Lowest
£6.6M
Highest
Price Trend
£220k £302k
Property Types
Detached 54%
Terraced 22%
Semi-Detached 19%
Other 5%
Flat 0%
2,251 total sales across 5 property types
Market Summary
£180k
Lower Quartile
£250k
Median
£350k
Upper Quartile
Price Distribution £100 – £6.6M
Yearly Price History
| Year | Average | Median | Sales | Change |
|---|---|---|---|---|
| 2026 (YTD) | £215,000 | £215,000 | 2 | ↓ 28.8% |
| 2025 | £302,069 | £264,500 | 58 | ↓ 7.1% |
| 2024 | £325,089 | £292,500 | 70 | ↑ 14.0% |
| 2023 | £285,259 | £232,500 | 79 | ↓ 27.5% |
| 2022 | £393,324 | £295,000 | 76 | ↑ 44.3% |
| 2021 | £272,523 | £227,500 | 116 | ↑ 10.4% |
| 2020 | £246,881 | £235,000 | 70 | ↓ 3.2% |
| 2019 | £254,945 | £227,500 | 80 | ↑ 4.5% |
| 2018 | £244,048 | £228,000 | 91 | ↓ 2.8% |
| 2017 | £251,159 | £208,000 | 83 | ↑ 14.1% |
| 2016 | £220,099 | £212,000 | 71 | ↑ 0.2% |
| 2015 | £219,590 | £186,250 | 70 | — |
Postcode Areas in Montgomery
Montgomery covers 2 postcode districts. Click any area for detailed property data, schools, crime stats, and demographics.
Useful guides
Source: HM Land Registry Price Paid Data · Crown copyright 2026 · Open Government Licence v3.0