House Prices in Newmarket
Suffolk · 19,659 properties sold
£465,407
Average Price
£315,000
Median Price
19,659
Properties Sold
↑ 3.2%
2025 vs 2024
The average property price in Newmarket is £465,407, based on 19,659 sales. The median price is £315,000. The area covers 1 postcode districts.
Property Types Sold
Detached 6,554 (33%)
Terraced 6,087 (31%)
Semi-Detached 4,426 (23%)
Flat 2,119 (11%)
Other 473 (2%)
Price Trends
| Year | Average | Median | Sales |
|---|---|---|---|
| 2026 (partial) | £378,429 | £293,000 | 7 |
| 2025 | £415,315 | £325,000 | 535 |
| 2024 | £402,498 | £325,000 | 593 |
| 2023 | £421,943 | £305,000 | 514 |
| 2022 | £459,602 | £325,000 | 691 |
| 2021 | £453,826 | £325,000 | 777 |
| 2020 | £649,006 | £280,000 | 545 |
| 2019 | £425,183 | £290,000 | 565 |
| 2018 | £387,905 | £279,995 | 572 |
| 2017 | £369,770 | £270,000 | 688 |
| 2016 | £327,680 | £270,279 | 682 |
| 2015 | £310,118 | £235,000 | 581 |
Postcode Areas in Newmarket
Source: HM Land Registry Price Paid Data · Crown copyright 2026 · Open Government Licence v3.0