£237,961
Average
£187,750
Median
£2k
Lowest
£7.0M
Highest
Price Trend
£166k £251k
Property Types
Detached 39%
Terraced 29%
Semi-Detached 26%
Other 4%
Flat 3%
6,683 total sales across 5 property types
Market Summary
£140k
Lower Quartile
£188k
Median
£270k
Upper Quartile
Price Distribution £2k – £7.0M
Yearly Price History
| Year | Average | Median | Sales | Change |
|---|---|---|---|---|
| 2026 (YTD) | £183,000 | £165,500 | 4 | ↓ 27.2% |
| 2025 | £251,437 | £210,000 | 188 | ↑ 15.6% |
| 2024 | £217,546 | £180,000 | 247 | ↓ 15.2% |
| 2023 | £256,685 | £200,000 | 209 | ↑ 7.9% |
| 2022 | £237,841 | £190,000 | 252 | ↓ 1.2% |
| 2021 | £240,704 | £180,000 | 297 | ↑ 5.2% |
| 2020 | £228,719 | £175,000 | 213 | ↑ 6.9% |
| 2019 | £213,978 | £156,500 | 234 | ↑ 0.5% |
| 2018 | £212,946 | £156,000 | 225 | ↑ 9.8% |
| 2017 | £193,971 | £138,000 | 258 | ↑ 16.8% |
| 2016 | £166,126 | £137,500 | 220 | ↑ 2.2% |
| 2015 | £162,482 | £142,500 | 219 | — |
Postcode Areas in Newtown
Newtown covers 3 postcode districts. Click any area for detailed property data, schools, crime stats, and demographics.
Useful guides
Source: HM Land Registry Price Paid Data · Crown copyright 2026 · Open Government Licence v3.0