House Prices in Richmond
Greater London · 39,063 properties sold
£824,201
Average Price
£525,000
Median Price
39,063
Properties Sold
↓ 4.9%
2025 vs 2024
The average property price in Richmond is £824,201, based on 39,063 sales. The median price is £525,000. The area covers 5 postcode districts.
Property Types Sold
Flat 13,314 (34%)
Terraced 11,238 (29%)
Semi-Detached 7,408 (19%)
Detached 6,145 (16%)
Other 958 (2%)
Price Trends
| Year | Average | Median | Sales |
|---|---|---|---|
| 2026 (partial) | £843,935 | £375,000 | 23 |
| 2025 | £751,595 | £540,000 | 887 |
| 2024 | £790,498 | £540,000 | 1,066 |
| 2023 | £891,043 | £503,100 | 999 |
| 2022 | £900,206 | £570,000 | 1,163 |
| 2021 | £787,873 | £500,000 | 1,409 |
| 2020 | £820,208 | £492,498 | 1,028 |
| 2019 | £867,059 | £500,000 | 1,085 |
| 2018 | £771,248 | £470,000 | 1,223 |
| 2017 | £721,373 | £480,000 | 1,310 |
| 2016 | £666,052 | £455,000 | 1,111 |
| 2015 | £700,188 | £492,000 | 1,137 |
Source: HM Land Registry Price Paid Data · Crown copyright 2026 · Open Government Licence v3.0