£347,733
Average
£280,000
Median
£500
Lowest
£6.3M
Highest
Price Trend
£299k £348k
Property Types
Detached 30%
Terraced 29%
Semi-Detached 26%
Flat 12%
Other 3%
14,153 total sales across 5 property types
Market Summary
£200k
Lower Quartile
£280k
Median
£410k
Upper Quartile
Price Distribution £500 – £6.3M
Yearly Price History
| Year | Average | Median | Sales | Change |
|---|---|---|---|---|
| 2026 (YTD) | £344,083 | £348,750 | 6 | ↓ 1.3% |
| 2025 | £348,454 | £303,293 | 299 | ↓ 3.4% |
| 2024 | £360,785 | £291,000 | 438 | ↓ 0.8% |
| 2023 | £363,579 | £287,250 | 416 | ↑ 1.6% |
| 2022 | £357,777 | £281,000 | 550 | ↑ 3.2% |
| 2021 | £346,689 | £280,000 | 738 | ↑ 10.9% |
| 2020 | £312,729 | £260,000 | 493 | ↓ 7.0% |
| 2019 | £336,289 | £242,250 | 454 | ↑ 8.4% |
| 2018 | £310,125 | £243,975 | 474 | ↑ 3.7% |
| 2017 | £299,072 | £225,000 | 479 | ↑ 0.1% |
| 2016 | £298,885 | £215,000 | 469 | ↑ 12.9% |
| 2015 | £264,645 | £220,000 | 462 | — |
Postcode Areas in Ripon
Ripon covers 2 postcode districts. Click any area for detailed property data, schools, crime stats, and demographics.
Useful guides
Source: HM Land Registry Price Paid Data · Crown copyright 2026 · Open Government Licence v3.0