£406,444
Average
£275,000
Median
£500
Lowest
£38.7M
Highest
Price Trend
£262k £368k
Property Types
Detached 31%
Terraced 29%
Semi-Detached 29%
Flat 9%
Other 2%
17,754 total sales across 5 property types
Market Summary
£210k
Lower Quartile
£275k
Median
£400k
Upper Quartile
Price Distribution £500 – £38.7M
Yearly Price History
| Year | Average | Median | Sales | Change |
|---|---|---|---|---|
| 2026 (YTD) | £257,400 | £254,000 | 5 | ↓ 30.0% |
| 2025 | £367,783 | £283,750 | 418 | ↓ 23.0% |
| 2024 | £477,568 | £275,000 | 421 | ↑ 36.4% |
| 2023 | £350,046 | £286,875 | 447 | ↓ 4.0% |
| 2022 | £364,811 | £275,000 | 511 | ↓ 21.2% |
| 2021 | £462,778 | £260,000 | 687 | ↑ 17.1% |
| 2020 | £395,166 | £265,000 | 466 | ↑ 17.2% |
| 2019 | £337,257 | £252,750 | 562 | ↑ 14.3% |
| 2018 | £294,993 | £247,500 | 681 | ↓ 9.2% |
| 2017 | £324,982 | £228,975 | 584 | ↑ 24.2% |
| 2016 | £261,574 | £211,000 | 536 | ↑ 8.9% |
| 2015 | £240,150 | £188,000 | 538 | — |
Postcode Areas in Tewkesbury
Tewkesbury covers 2 postcode districts. Click any area for detailed property data, schools, crime stats, and demographics.
Useful guides
Source: HM Land Registry Price Paid Data · Crown copyright 2026 · Open Government Licence v3.0