House Prices in Woodstock
Oxfordshire · 3,157 properties sold
£676,399
Average Price
£500,000
Median Price
3,157
Properties Sold
↓ 12.0%
2025 vs 2024
The average property price in Woodstock is £676,399, based on 3,157 sales. The median price is £500,000. The area covers 1 postcode districts.
Property Types Sold
Terraced 939 (30%)
Semi-Detached 880 (28%)
Detached 848 (27%)
Flat 415 (13%)
Other 75 (2%)
Price Trends
| Year | Average | Median | Sales |
|---|---|---|---|
| 2026 (partial) | £315,500 | £315,500 | 2 |
| 2025 | £642,245 | £495,000 | 81 |
| 2024 | £729,623 | £547,500 | 90 |
| 2023 | £630,549 | £565,000 | 132 |
| 2022 | £586,540 | £522,500 | 116 |
| 2021 | £810,893 | £495,000 | 155 |
| 2020 | £627,074 | £475,000 | 115 |
| 2019 | £569,009 | £412,000 | 82 |
| 2018 | £559,890 | £425,000 | 92 |
| 2017 | £528,381 | £441,250 | 120 |
| 2016 | £453,877 | £420,000 | 97 |
| 2015 | £504,153 | £385,000 | 106 |
Postcode Areas in Woodstock
Source: HM Land Registry Price Paid Data · Crown copyright 2026 · Open Government Licence v3.0