Brighton and Hove Property Prices
23 towns and cities
£534,486
Average Price
£400,000
Median Price
27,436
Sales (since 2020)
23
Towns
Towns & Cities in Brighton and Hove
Price Trends
| Year | Average | Median | Sales |
|---|---|---|---|
| 2026 | £433,577 | £376,200 | 67 |
| 2025 | £514,704 | £410,000 | 3,567 |
| 2024 | £492,377 | £400,000 | 4,386 |
| 2023 | £720,824 | £410,000 | 3,783 |
| 2022 | £536,503 | £417,500 | 5,209 |
| 2021 | £488,215 | £390,000 | 6,409 |
| 2020 | £495,414 | £370,000 | 4,015 |
| 2019 | £500,004 | £350,000 | 4,533 |
| 2018 | £474,398 | £348,000 | 4,661 |
| 2017 | £456,710 | £343,000 | 5,058 |
| 2016 | £403,919 | £325,000 | 5,662 |
| 2015 | £363,939 | £300,000 | 5,744 |
House Prices in Brighton and Hove
The average property price in Brighton and Hove is £534,486, based on 27,436 transactions since 2020. The county has 23 towns and cities with recorded property sales.
Data sourced from HM Land Registry Price Paid Data, published under the Open Government Licence v3.0.