House Price Finder

Thurrock Property Prices

26 towns and cities · 14,505 sales recorded

£395,590
Average Price
£325,000
Median Price
14,505
Total Sales
↓ 10.6%
Year-on-Year

Property Type Breakdown

37%
Terraced
33,725 sales
25%
Semi-Detached
22,787 sales
25%
Flat
22,568 sales
12%
Detached
11,045 sales
1%
Other
874 sales

Price Trends

Year Average Median Sales
2026 £388,622 £358,000 37
2025 £434,784 £350,000 1,933
2024 £424,319 £345,000 2,145
2023 £423,244 £340,000 1,876
2022 £368,213 £335,000 2,678
2021 £366,249 £315,000 3,403
2020 £389,075 £300,000 2,433
2019 £344,353 £280,000 2,665
2018 £356,729 £282,500 2,768
2017 £316,764 £272,500 3,020
2016 £286,281 £255,000 3,418
2015 £247,517 £220,000 3,062

Useful guides

Stamp Duty Calculator

Calculate SDLT on your purchase — 2026/27 rates.

Most Expensive Areas

The priciest towns and counties in England and Wales.

Most Affordable Areas

Where you can still buy a home for under £170,000.