House Prices in Harleston
Norfolk · 5,078 properties sold
£373,013
Average Price
£277,750
Median Price
5,078
Properties Sold
↓ 9.0%
2025 vs 2024
The average property price in Harleston is £373,013, based on 5,078 sales. The median price is £277,750. The area covers 1 postcode districts.
Property Types Sold
Detached 2,300 (45%)
Semi-Detached 1,528 (30%)
Terraced 874 (17%)
Flat 263 (5%)
Other 113 (2%)
Price Trends
| Year | Average | Median | Sales |
|---|---|---|---|
| 2026 (partial) | £275,333 | £246,000 | 3 |
| 2025 | £325,906 | £285,000 | 123 |
| 2024 | £358,323 | £283,092 | 166 |
| 2023 | £399,692 | £305,250 | 126 |
| 2022 | £514,776 | £279,000 | 148 |
| 2021 | £353,748 | £282,750 | 206 |
| 2020 | £283,257 | £245,000 | 132 |
| 2019 | £273,428 | £235,000 | 179 |
| 2018 | £279,483 | £230,000 | 153 |
| 2017 | £278,132 | £225,750 | 172 |
| 2016 | £231,440 | £203,950 | 207 |
| 2015 | £225,637 | £184,975 | 178 |
Postcode Areas in Harleston
Source: HM Land Registry Price Paid Data · Crown copyright 2026 · Open Government Licence v3.0